Next Missouri Cash Pop Matinee Draw on- Thu, Dec-05-2024, 11:00 PM
Cash Pop Matinee TOOLS
Here are the HOT, COLD and MOST DUE numbers our systems calculated.
We have compiled a frequency chart that shows how many times the numbers were picked in the Powerball game. Through our system, you will learn to find the patterns, which will increase your odds of winning.
Winning the Cash Pop Matinee takes more than just luck. You need to have the right tools and knowledge to increase your chances of getting the jackpot. Below are the details of what you can win in Cash Pop Matinee
$1 PLAY | ||
---|---|---|
PRIZE | CHANCE OF RECEIVING PRIZE ON TICKET | CHANCES TO WIN |
$5 | 1 in 2.07 | 1 in 31.05 |
$7 | 1 in 5.00 | 1 in 75.00 |
$10 | 1 in 7.00 | 1 in 105.00 |
$15 | 1 in 12.00 | 1 in 180.00 |
$20 | 1 in 18.00 | 1 in 270.00 |
$25 | 1 in 42.00 | 1 in 630.00 |
$50 | 1 in 150.00 | 1 in 2,250.00 |
$100 | 1 in 275.00 | 1 in 4,125.00 |
$250 | 1 in 1,000.00 | 1 in 15,000.00 |
$2 PLAY | ||
---|---|---|
PRIZE | CHANCE OF RECEIVING PRIZE ON TICKET | CHANCES TO WIN |
$10 | 1 in 2.09 | 1 in 31.30 |
$14 | 1 in 6.00 | 1 in 90.00 |
$20 | 1 in 7.00 | 1 in 105.00 |
$30 | 1 in 10.00 | 1 in 150.00 |
$40 | 1 in 15.00 | 1 in 225.00 |
$50 | 1 in 30.00 | 1 in 450.00 |
$100 | 1 in 150.00 | 1 in 2,250.00 |
$200 | 1 in 275.00 | 1 in 4,125.00 |
$500 | 1 in 1,000.00 | 1 in 15,000.00 |
$5 PLAY | ||
---|---|---|
PRIZE | CHANCE OF RECEIVING PRIZE ON TICKET | CHANCES TO WIN |
$25 | 1 in 2.05 | 1 in 30.82 |
$35 | 1 in 7.00 | 1 in 105.00 |
$50 | 1 in 8.00 | 1 in 120.00 |
$75 | 1 in 10.00 | 1 in 150.00 |
$100 | 1 in 12.00 | 1 in 180.00 |
$125 | 1 in 20.00 | 1 in 300.00 |
$250 | 1 in 135.00 | 1 in 2,025.00 |
$500 | 1 in 275.00 | 1 in 4,125.00 |
$1250 | 1 in 1,000.00 | 1 in 15,000.00 |
$10 PLAY | ||
---|---|---|
PRIZE | CHANCE OF RECEIVING PRIZE ON TICKET | CHANCES TO WIN |
$50 | 1 in 2.13 | 1 in 31.88 |
$70 | 1 in 7.00 | 1 in 105.00 |
$100 | 1 in 8.00 | 1 in 120.00 |
$150 | 1 in 10.00 | 1 in 150.00 |
$200 | 1 in 12.00 | 1 in 180.00 |
$250 | 1 in 16.00 | 1 in 240.00 |
$500 | 1 in 90.00 | 1 in 1,350.00 |
$1,000 | 1 in 275.00 | 1 in 4,125.00 |
$2,500 | 1 in 1,000.00 | 1 in 15,000.00 |
Prizes are printed on Cash Pop tickets below each selected Pop. Prize amounts are variable and based on the dollar amount played per Pop.
Prize amounts are at least 5X the amount played per Pop.
Ball Numbers | Frequency |
---|---|
2
3
|
0 |
10
11
|
0 |
2
4
|
0 |
10
12
|
0 |
2
5
|
0 |
Ball Number |
---|
2
3
|
10
11
|
2
4
|
10
12
|
2
5
|
Ball Numbers | Frequency |
---|---|
4
5
6
|
0 |
4
5
7
|
0 |
5
7
8
|
0 |
4
5
8
|
0 |
5
7
9
|
0 |
Ball Number |
---|
4
5
6
|
4
5
7
|
5
7
8
|
4
5
8
|
5
7
9
|