Next North Carolina Pick 4 Day Draw on- Thu, Oct-31-2024, 03:00 PM
Pick 4 Day TOOLS
We have compiled a frequency chart that shows how many times the numbers were picked in the Powerball game. Through our system, you will learn to find the patterns, which will increase your odds of winning.
Winning the Pick 4 Day takes more than just luck. You need to have the right tools and knowledge to increase your chances of getting the jackpot. Below are the details of what you can win in Pick 4 Day
Type of Play | Odds | $1 |
---|---|---|
Straight | 1:10000 | $5000 |
4-way (any order) | 1:2500 | $1200 |
6-way (any order) | 1:1667 | $800 |
12-way (any order) | 1:833 | $400 |
24-way (any order) | 1:416 | $200 |
4-way (exact/any) | 1:10000/1:2500 | $3100/$600 |
6-way (exact/any) | 1:10000/1:1667 | $2900/$400 |
12-way (exact/any) | 1:10000/1:833 | $2700/$200 |
24-way (exact/any) | 1:10000/1:416 | $2600/$100 |
4-way combo | 1:2500 | $5000 |
6-way combo | 1:1667 | $5000 |
12-way combo | 1:833 | $5000 |
24-way combo | 1:416 | $5000 |
Front Pair | 1:100 | $50 |
Back Pair | 1:100 | $50 |
One digit 1-Off | 1:1250 | $300 |
Two digit 1-Off | 1:416 | $40 |
Three digit 1-Off | 1:312 | $26 |
Four digit 1-Off | 1:625 | $52 |
Ball Numbers | Frequency |
---|---|
4
3
|
9 |
3
4
|
8 |
3
5
|
8 |
4
6
|
8 |
6
7
|
8 |
Ball Number |
---|
2
4
|
4
2
|
5
9
|
6
6
|
8
3
|
Ball Numbers | Frequency |
---|---|
2
1
6
|
3 |
0
4
6
|
3 |
0
9
8
|
3 |
7
4
3
|
3 |
3
3
1
|
2 |
Ball Number |
---|
5
7
3
|
3
3
2
|
5
7
4
|
3
3
3
|
3
3
4
|