West Virginia Warns of 'You've Won' Scams Using Video Calls
West Virginia's attorney general is warning about lottery and sweepstakes scammers who use WhatsApp or FaceTime video calls, often placed from an…
Winning numbers, and the next drawing for Super Lotto in US Virgin Islands.
Updated
Super Ball
The next Super Lotto drawing is Friday, November 13, 2026, 9:00 PM AST, for a $1.83 Million jackpot.
Built from recent draw history using the Hot, Cold and Longest-out groups below.
The ringed last ball in each line is the Super Ball, picked from its own pool.
Mixed from the 6 Hot, 6 Cold and 6 Longest-out numbers below, with the Super Ball from its own Hot, Cold and Longest-out groups. The lines stay the same until the next result is published.
Hot numbers
Most often drawn in the last 50 drawings
Cold numbers
Least often drawn in the last 50 drawings
Most Due / Longest Out
Most drawings since last drawn
Longest out counts the drawings since a number last appeared.
A share is out of 50 drawings. Ties are listed in number order.
Hot Super Ball
Most often in the last 50
Cold Super Ball
Least often in the last 50
Longest-out Super Ball
Most drawings since last drawn
Ask about the latest Super Lotto result, draw time, rules, prizes or claim information. Answers use only the published facts already on this page.
Choose a question. You will see the answer this page can already work out, and where it came from.
Answers are put together from published results, official schedules and game rules — never from a prediction. Nothing here can tell you which numbers to play, and no past result changes the odds of a future drawing.
Frequency charts use the last 50 Super Lotto drawings, May 22, 2026 – Nov 10, 2026.
Point at, tap or tab to a bar to see its exact count.
| Number | Times drawn | Share | Drawings since seen |
|---|---|---|---|
| 1 | 8 | 16.0% | 14 |
| 2 | 5 | 10.0% | 18 |
| 3 | 5 | 10.0% | 12 |
| 4 | 8 | 16.0% | 10 |
| 5 | 12 | 24.0% | 5 |
| 6 | 8 | 16.0% | 1 |
| 7 | 4 | 8.0% | 11 |
| 8 | 6 | 12.0% | 0 |
| 9 | 10 | 20.0% | 0 |
| 10 | 4 | 8.0% | 26 |
| 11 | 10 | 20.0% | 0 |
| 12 | 9 | 18.0% | 17 |
| 13 | 3 | 6.0% | 24 |
| 14 | 5 | 10.0% | 2 |
| 15 | 8 | 16.0% | 9 |
| 16 | 8 | 16.0% | 0 |
| 17 | 3 | 6.0% | 24 |
| 18 | 13 | 26.0% | 5 |
| 19 | 4 | 8.0% | 8 |
| 20 | 3 | 6.0% | 16 |
| 21 | 7 | 14.0% | 5 |
| 22 | 8 | 16.0% | 2 |
| 23 | 8 | 16.0% | 6 |
| 24 | 12 | 24.0% | 0 |
| 25 | 8 | 16.0% | 1 |
| 26 | 7 | 14.0% | 1 |
| 27 | 6 | 12.0% | 3 |
| 28 | 6 | 12.0% | 3 |
| 29 | 8 | 16.0% | 10 |
| 30 | 8 | 16.0% | 3 |
| 31 | 9 | 18.0% | 3 |
| 32 | 7 | 14.0% | 10 |
| 33 | 6 | 12.0% | 4 |
| 34 | 7 | 14.0% | 1 |
| 35 | 7 | 14.0% | 2 |
Point at, tap or tab to a bar to see its exact count.
| Super Ball | Times drawn | Share | Drawings since seen |
|---|---|---|---|
| 1 | 5 | 10.0% | 4 |
| 2 | 2 | 4.0% | 5 |
| 3 | 10 | 20.0% | 0 |
| 4 | 4 | 8.0% | 21 |
| 5 | 10 | 20.0% | 1 |
| 6 | 4 | 8.0% | 2 |
| 7 | 5 | 10.0% | 22 |
| 8 | 5 | 10.0% | 13 |
| 9 | 4 | 8.0% | 10 |
| 10 | 1 | 2.0% | 26 |
Results come from LotteryCorner’s results feed of the lottery’s published drawings. Every chart and count on this page describes drawings that have already happened.
Hot, Cold and Longest out are labels for past frequency and elapsed time. They do not predict the next drawing: each drawing is independent and every valid line has the same odds. There is no such thing as an overdue number, and no system can predict winning numbers.
Smart Picks and random sets are player-preference and entertainment tools. They do not change anyone’s chance of winning.
LotteryCorner is independent. It is not a lottery and cannot validate a ticket — only the lottery that sold it can.
Super Ball
Super Ball
Super Ball
Super Ball
Super Ball
Super Ball
Super Ball
Super Ball
Super Ball
Super Ball
The ringed last ball in each set is the Super Ball.
Random, made in your browser and never saved.
Current advertised jackpot · Nov 13, 2026$1,836,000▲ up 0.4% from the last drawing’s jackpot
Point at, tap or tab to a point to see its date and amount.
| Drawing | Advertised jackpot | In millions | Change |
|---|---|---|---|
| Nov 10, 2026 | $1,828,000 | $1.8 Million | |
| Nov 6, 2026 | $1,820,000 | $1.8 Million | |
| Nov 3, 2026 | $1,812,000 | $1.8 Million | |
| Oct 30, 2026 | $1,804,000 | $1.8 Million | |
| Oct 27, 2026 | $1,796,000 | $1.8 Million | |
| Oct 23, 2026 | $1,788,000 | $1.8 Million | |
| Oct 20, 2026 | $1,780,000 | $1.8 Million | |
| Oct 16, 2026 | $1,772,000 | $1.8 Million | |
| Oct 13, 2026 | $1,764,000 | $1.8 Million | |
| Oct 9, 2026 | $1,756,000 | $1.8 Million | |
| Oct 6, 2026 | $1,748,000 | $1.7 Million | |
| Oct 2, 2026 | $1,740,000 | $1.7 Million | |
| Sep 29, 2026 | $1,732,000 | $1.7 Million | |
| Sep 25, 2026 | $1,724,000 | $1.7 Million | |
| Sep 22, 2026 | $1,716,000 | $1.7 Million | |
| Sep 18, 2026 | $1,708,000 | $1.7 Million | |
| Sep 15, 2026 | $1,700,000 | $1.7 Million | |
| Sep 11, 2026 | $1,692,000 | $1.7 Million | |
| Sep 8, 2026 | $1,684,000 | $1.7 Million | |
| Sep 4, 2026 | $1,676,000 | $1.7 Million | |
| Sep 1, 2026 | $1,668,000 | $1.7 Million | |
| Aug 28, 2026 | $1,660,000 | $1.7 Million | |
| Aug 25, 2026 | $1,652,000 | $1.7 Million | |
| Aug 21, 2026 | $1,644,000 | $1.6 Million | |
| Aug 18, 2026 | $1,636,000 | $1.6 Million | |
| Aug 14, 2026 | $1,628,000 | $1.6 Million | |
| Aug 11, 2026 | $1,620,000 | $1.6 Million | |
| Aug 7, 2026 | $1,612,000 | $1.6 Million | |
| Aug 4, 2026 | $1,604,000 | $1.6 Million | |
| Jul 31, 2026 | $1,596,000 | $1.6 Million |

West Virginia's attorney general is warning about lottery and sweepstakes scammers who use WhatsApp or FaceTime video calls, often placed from an…

The $1.04 billion Powerball jackpot from the Aug. 12, 2026 drawing has been claimed, the Illinois Lottery confirmed. The ticket was sold at Hy-Vee…

Every combination in a lottery drawing has the same chance of being drawn, whether a terminal picked it or you did. Choosing your own numbers can…

Real lotteries never ask winners to pay a fee, send gift cards or share bank details to collect a prize. You cannot win a lottery you did not enter…