Next New Jersey Pick 4 Midday Draw on- Sat, Nov-23-2024, 12:57 PM
Pick 4 Midday TOOLS
We have compiled a frequency chart that shows how many times the numbers were picked in the Powerball game. Through our system, you will learn to find the patterns, which will increase your odds of winning.
Winning the Pick 4 Midday takes more than just luck. You need to have the right tools and knowledge to increase your chances of getting the jackpot. Below are the details of what you can win in Pick 4 Midday
Numbers Matched | Prize | Winners | Location |
---|---|---|---|
BOX | 100.00 | 506 | - |
PAIR | 25.00 | 1 | - |
BOX 6 | 0 | - | |
BOX 4 | 0 | - | |
PAIR | 0 | - | |
STRAIGHT | 2500.00 | 17 | - |
Winning the Pick 4 Midday takes more than just luck. You need to have the right tools and knowledge to increase your chances of getting the jackpot. Below are the details of what you can win in Pick 4 Midday
How to Bet | Odds | What You Win |
---|---|---|
Straight | 1: 10,000 | $2,500 |
24-Way Combination (Box) | 1: 417 | $100 |
12-Way Combination (Box) | 1: 833 | $200 |
6-Way Combination (Box) | 1: 1,667 | $400 |
4-Way Combination (Box) | 1: 2,500 | $600 |
Front Pair | 1: 100 | $25 |
Back Pair | 1: 100 | $25 |
Straight with FireBall | 1: 2,500 | $687.50 |
24-Way Combination (Box) with FireBall | 1:104 | $28.50 |
12-Way Combination (Box) with FireBall | 1: 208 | $57.00 |
6-Way Combination (Box) with FireBall | 1: 417 | $114.50 |
4-Way Combination (Box) with FireBall | 1: 625 | $171.50 |
Front Pair with FireBall | 1: 25 | $6.50 |
Back Pair with Fire Ball | 1: 25 | $6.50 |
Ball Numbers | Frequency |
---|---|
3
8
|
9 |
8
2
|
9 |
2
6
|
8 |
7
6
|
8 |
8
3
|
8 |
Ball Number |
---|
5
9
|
4
9
|
6
6
|
7
4
|
1
4
|
Ball Numbers | Frequency |
---|---|
8
2
3
|
3 |
8
2
6
|
3 |
6
0
2
|
3 |
2
0
5
|
3 |
1
0
4
|
2 |
Ball Number |
---|
3
3
2
|
5
7
4
|
3
3
3
|
5
7
5
|
3
3
4
|